
Pests recently added to the EPPO A1/A2 Lists or of urgent phytosanitary concern
- Last updated in 2022-09 -
In order to help its member countries, the EPPO Secretariat has listed below the pests which have recently been added to the EPPO A1/A2 Lists (during the last 5 years, i.e. since 2017) or which are currently presenting a particular risk for the EPPO region. The aim is also to encourage countries or areas at risk to consider taking phytosanitary measures. Recommended phytosanitary measures can be found in PRA reports (see EPPO Platform on PRAs) .
In the tables below, click on the links to access pest-specific information stored in EPPO Global Database (geographical distributions, host plants, pictures, data sheets, PRAs, diagnostic protocols and other EPPO Standards). |
Bacteria and phytoplasmas | Date | Main host plants | Parts of the EPPO region at risk |
'Candidatus Liberibacter africanus', L. asiaticus, L. americanus and their vectors (Citrus huanglongbing or greening) - Diaphorina citri - Trioza erytreae |
A1 in 1984
|
Citrus | Southern part of the EPPO region (citrus-growing areas) |
'Candidatus Phytoplasma phoenicium' | A1 in 2017 | Prunus | Mediterranean Basin and Portugal, north to the southern part of Germany (Baden-Württemberg) and East towards the West of Russia, as well as the Near East and Central Asia |
Ralstonia pseudosolanacearum (revision of R. solanacearum species complex) | A2 in 2017 | Wide host range | Whole EPPO region |
Ralstonia solanacearum (revision of R. solanacearum species complex) | A2 in 2017 | Wide host range | Whole EPPO region |
Ralstonia syzygii (revision of R. solanacearum species complex) | A1 in 2017 | Wide host range | Whole EPPO region |
Xanthomonas citri pv. fuscans (following changes in the taxonomy of bacteria associated with bacterial wilt of bean) | A2 in 2021 | Phaseolus vulgaris | Whole EPPO region |
Xanthomonas phaseoli pv. dieffenbachiae (taxonomic revision of X. axonopodis pv. dieffenbachiae) | A2 in 2018 | Araceae | Whole EPPO region (protected crops) |
Xylella fastidiosa | A1 in 1981 - A2 in 2017 | Citrus, Vitis, Prunus, Olea europaea, Nerium oleander and many forest/amenity trees | Whole EPPO region (detected in 2013 in Southern Italy in association with a severe decline of olive trees - and in 2015 in Corsica on ornamentals, mainly Polygala myrtifolia) |
Fungi | Date | Main host plants | Parts of the EPPO region at risk |
Stagonosporopsis crystalliniformis (taxonomic revision of Phoma andigena) | A1 in 2020 | Solanum tuberosum | Whole EPPO region |
Thekopsora minima | A2 in 2017 | Vaccinium | Areas where evergreen Vaccinium are grown |
Insects | Date | Main host plants | Parts of the EPPO region at risk |
Agrilus bilineatus | A2 in 2019 | Castanea and Quercus | Whole EPPO region |
Agrilus fleischeri | A2 in 2019 | Populus and Salix | Whole EPPO region |
Bactrocera latifrons | A1 in 2017 | Polyphagous | Mediterranean Basin, Portugal and South of the Black Sea coast |
Ceratothripoides brunneus | A1 in 2017 | Polyphagous | Whole EPPO region (protected crops) and Southern part (field crops) |
Ceratothripoides claratris | A1 in 2017 | Polyphagous | Southern part (protected and field crops) |
Chionaspis pinifoliae | A1 in 2022 | Conifers | Most of the EPPO region (except the northernmost part) |
Chrysobothris femorata | A1 in 2021 | Polyphagous (fruit, forest, shade trees) | Southern part of the EPPO region |
Chrysobothris mali | A1 in 2021 |
Polyphagous (fruit, forest, shade trees) |
Southern part of the EPPO region |
Dendroctonus valens | A1 in 2022 | Pinus | Whole EPPO region |
Gymnandrosoma aurantianum | A1 in 2020 | Polyphagous (fruit crops) | Southern part of the EPPO region |
Massicus raddei | A1 in 2018 | Quercus, Castanea | Whole EPPO region |
Naupactus xanthographus | A1 in 2020 | Polyphagous (fruit crops) | Mediterranean region |
Orgyia leucostigma | A1 in 2021 | Polyphagous (mainly deciduous trees) | Eastern and Northern part of the EPPO region |
Platynota stultana | A2 in 2017 | Polyphagous | Southern part of the EPPO region |
Prodiplosis longifila | A1 in 2017 | Polyphagous | Mediterranean region, Portugal and the southern Black Sea coast |
Viruses | Date | Main host plants | Parts of the EPPO region at risk |
Citrus bark cracking viroid | A2 in 2017 | Citrus, Humulus lupulus | Whole EPPO region |
Grapevine red blotch virus | A1 in 2022 | Grapevine (Vitis vinifera) | Grapevine-growing areas |
Rose rosette emaravirus and its mite vector Phyllocoptes fructiphilus | A1 in 2018 | Rosa | Whole EPPO region |
Tomato brown rugose fruit virus | A2 in 2020 | Capsicum, Solanum lycopersicum | Whole EPPO region |
Tomato leaf curl New Delhi virus | A2 in 2022 | Solanaceae, Cucurbitaceae, Fabaceae and Malvaceae | Whole EPPO region |
Nematodes | Date | Main host plants | Parts of the EPPO region at risk |
Meloidogyne mali | A2 in 2017 | Polyphagous | Whole EPPO region |
Gastropoda | Date | Main host plants | Parts of the EPPO region at risk |
Pomacea canaliculata | A1 in 2018 | Rice (Oryza sativa) and natural wetlands | Whole EPPO region |
Pomacea maculata | A2 in 2018 | Rice (Oryza sativa) and natural wetlands | Whole EPPO region |
Invasive plants | Date | Habitats | Parts of the EPPO region at risk |
Amaranthus palmeri | A2 in 2020 | Agricultural land | Mediterranean, middle east and central Asian areas |
Amaranthus tuberculatus | A2 in 2020 | Agricultural land | North and East of the Mediterranean Basin, Pannonian Basin and countries bordering the Black Sea and central Asia |
Ambrosia confertiflora | A2 in 2018 | Plains and semi-arid valleys, degraded pastures, cultivated orchards, summer field crops, roadsides, river-banks (including dry riverbeds), wastelands and other disturbed areas | Countries within the Mediterranean area |
Ambrosia trifida | A2 in 2019 | Field crops, riparian systems, ruderal disturbed areas | Warmer continental, Pannonian and steppic parts of the EPPO region |
Andropogon virginicus | A2 in 2018 | Ruderal areas, wetlands, open pastures, grasslands, and open woodlands | Temperate climate regions within the EPPO region |
A2 in 2017 | Woodlands, forests, wastelands, riparian systems, old fields, fallow gardens, successional habitats, roadsides, and urban habitats | Warmer climatic regions, especially countries within the Mediterranean area | |
Celastrus orbiculatus | A2 in 2021 |
Disturbed or managed habitats (e.g. harvested forests), transportation networks (e.g. verge of railway tracks, roadsides and habitats under powerlines) and natural habitats (e.g. forests and woodlands and adjacent grassland and heathland). |
Forest habitats in central, eastern and northern Europe (excluding the far north), and a smaller suitable region in Georgia and southern Russia. |
Cortaderia jubata | A1 in 2018 | Dune systems, grasslands, heathland, forests and woodlands, inland wetlands and along transportation networks (roadsides) | The whole EPPO region: in particular continental and Mediterranean countries |
Ehrharta calycina | A2 in 2018 | Habitats with sandy soils, shrubland and open woodland, disturbed environments such as roadsides and pastures | Countries within the Mediterranean and Atlantic area |
Gymnocoronis spilanthoides | A2 in 2017 | Slow moving rivers, canals, irrigation and drainage systems, lakes and reservoirs | Countries within the Mediterranean and Atlantic area |
Hakea sericea | A2 in 2018 | Woodland, grasslands, heath land and scrub | Countries within the Mediterranean and Atlantic area |
Humulus scandens | A2 in 2018 | Riverside habitats, particularly on the loose, bare surfaces of alluvial bars formed by river and stream-sides by temporary floods | Whole EPPO region |
Lespedeza cuneata | A1 in 2018 | Grasslands, open shrublands and forest, and other open or disturbed habitats | Whole EPPO region |
Lygodium japonicum | A1 in 2018 | River banks, wetlands, irrigation ditches, grasslands, woodlands, cultivated habitats | Countries within the Mediterranean, Black Sea and Atlantic area |
Pistia stratiotes | A2 in 2017 | All water bodies not enclosed in ice during the winter months, including thermally abnormal waters | Countries within the Mediterranean and Atlantic area |
Prosopis juliflora | A2 in 2018 | Coastal habitats, grassland, heathland scrub and Tundra, arable land, desert | Mediterranean countries |
Salvinia molesta | A2 in 2017 | Fresh water bodies and wetland | Countries within the Mediterranean and Atlantic area |
Solanum carolinense | A2 in 2022 | Ruderal habitats, roadsides, riverbanks, urban and agricultural habitats | Mediterranean, Black Sea, Pannonian areas and southern parts of the Atlantic and continental, areas |
Triadica sebifera | A1 in 2018 | Coastal habitats, woodland and forests, grassland, land sparsely wooded and heathland | Countries within the Mediterranean and Atlantic area |